WP96: Table B-1. Empirical Seroprevalence Data
for Urban and Rural Areas of Selected Countries
Estimated
-Urban pregnant women-- total
-Earlier-- --Later--- -Rural adults- country
Country Year % Year % Year % %
Botswana 1990 6.0 1993 19.2 1992 7.5 9.5
Burkina Faso 1987 3.1 1991 8.8 1989 4.1 4.5
Burundi 1986 16.3 1992 20.0 1992 1.8 3.1
Cameroon 1990 1.1 1994 5.7 1992 2.6 2.8
Central African
Republic 1986 4.7 1993 16.0 1992 1.7 6.4
Congo 1990 7.7 1991 9.0 1990 5.3 6.7
Côte d'lvoire 1987 8.0 1992 14.8 1989 3.3 6.1
Ethiopia 1988 3.7 1991 6.2 1993 1.8 2.6
Guyana 1990 1.2 1992 2.0 1992 (NA) 2.0
Haiti 1989 8.0 1993 8.5 1990 4.0 5.2
Kenya 1991 13.0 1992 15.0 1993 (NA) a 5.7
Lesotho 1992 5.1 1993 6.1 1993 (NA) 5.8
Malawi 1989 18.6 1994 33.0 1993 12.3 14.9
Nigeria (NA) (NA) (NA) (NA) 1992 (NA) b 1.1
Rwanda 1989 23.2 1991 26.7 1991 8.9 9.9
South Africa 1992 3.1 1993 4.7 1993 4.4 4.2
Tanzania 1988 10.6 1992 17.7 1993 7.1 9.7
Uganda 1987 24.0 1992 29.5 1992 7.8 10.4
Zaire 1985 6.9 1991 9.2 1991 2.9 4.7
Zambia 1987 11.6 1993 24.7 1993 13.5 18.3
Zimbabwe 1990 18.0 1993 25.9 1990 (NA) 12.8
(NA) Not available.
a Kenya National AIDS Control Program 1994.
b Average of Nigerian states' HIV sentinel surveillance program estimates for
pregnant women.
Source: Urban and rural data are from the HIV/AIDS Surveillance Database,
International Programs Center, U.S. Bureau of the Census, December 1994.